<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energize Your Life and Live Healthy Naturally - Energize.com &#187; What to Avoid</title>
	<atom:link href="http://www.energize.com/what-to-avoid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energize.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 09:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Health Risks of Fatigue</title>
		<link>http://www.energize.com/the-health-risks-of-fatigue/</link>
		<comments>http://www.energize.com/the-health-risks-of-fatigue/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:20:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[What to Avoid]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Blood PressureCoronary heart]]></category>
		<category><![CDATA[blood vessel]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[daily tasks]]></category>
		<category><![CDATA[daily tasks.Fatigue]]></category>
		<category><![CDATA[following health risks]]></category>
		<category><![CDATA[Health Medical Pharma]]></category>
		<category><![CDATA[health of pregnant women]]></category>
		<category><![CDATA[health risk]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[heart.Ischaemic heart disease]]></category>
		<category><![CDATA[high blood]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[High Blood PressureCoronary heart disease]]></category>
		<category><![CDATA[kidney problems]]></category>
		<category><![CDATA[lack of energy]]></category>
		<category><![CDATA[lack of sleep]]></category>
		<category><![CDATA[long-term treatment]]></category>
		<category><![CDATA[low birth weight]]></category>
		<category><![CDATA[Mayo clinic]]></category>
		<category><![CDATA[medical condition]]></category>
		<category><![CDATA[Myocardial infarction]]></category>
		<category><![CDATA[negative impact]]></category>
		<category><![CDATA[nervous disorder]]></category>
		<category><![CDATA[nervous disorders]]></category>
		<category><![CDATA[Nervous DisordersAnxiety]]></category>
		<category><![CDATA[oxygenated blood]]></category>
		<category><![CDATA[persistent feeling]]></category>
		<category><![CDATA[physical fatigue]]></category>
		<category><![CDATA[Pregnancy DisordersFatigue]]></category>
		<category><![CDATA[pregnancy-related conditions]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[premature births]]></category>
		<category><![CDATA[Psychological fatigue]]></category>
		<category><![CDATA[severe fatigue]]></category>
		<category><![CDATA[Sleep deprivation]]></category>
		<category><![CDATA[sufficient supply]]></category>
		<category><![CDATA[This condition]]></category>
		<category><![CDATA[typical example]]></category>
		<category><![CDATA[uncertain outcome.Depression]]></category>
		<category><![CDATA[Your body]]></category>

		<guid isPermaLink="false">http://www.energize.com/?p=1325</guid>
		<description><![CDATA[Fatigue is a manifestation of a person&#39;s lack of energy.  It is an indication of tiredness, and it doesn&#39;t simply go away even if you take a rest.  There are two types of fatigue.  One is physical and the other is psychological. Physical fatigue is the loss of your body&#39;s ability to do the things [...]]]></description>
			<content:encoded><![CDATA[<p>Fatigue is a manifestation of a person&#39;s lack of energy.  It is an indication of tiredness, and it doesn&#39;t simply go away even if you take a rest.  There are two types of fatigue.  One is physical and the other is psychological.</p>
<p>Physical fatigue is the loss of your body&#39;s ability to do the things which you used to do easily when you have sufficient supply of energy.  Psychological fatigue refers to your difficulty or inability to concentrate.  </p>
<p>A typical example of severe fatigue is your lack of enthusiasm and energy to get up from your bed early in the morning to perform your daily tasks.</p>
<p>Fatigue is directly associated with lack of sleep or sleep deprivation.  This condition is common among people aged 50 years and above.  Fatigue and prolonged inability to sleep are also linked to the following health risks:</p>
<p>1. Heart Diseases and High Blood Pressure</p>
<p>Coronary heart disease &#8211; it is a disease caused by an abnormality of the arteries that cause it to fail to supply blood and oxygen to the heart.</p>
<p>Ischaemic heart disease &#8211; it is another type of heart disease which is characterized by blocked arteries.  This can lead to the lack of supply of oxygenated blood to the heart.</p>
<p>Myocardial infarction &#8211; it is commonly known as heart attack.</p>
<p>High blood pressure &#8211; it is a cardiovascular disease which is characterized by the tightening of the blood vessels.  This condition forces your heart to pump harder, causing your blood to circulate with too much force.  This can lead to stroke, heart attack, and kidney problems.</p>
<p>2. Nervous Disorders</p>
<p>Anxiety &#8211; it is a disorder characterized by a feeling of worry and nervousness.  It is often triggered by the coming of an event with an uncertain outcome.</p>
<p>Depression &#8211; it is a medical condition which is caused by a persistent feeling of hopelessness, dejection and inadequacy.  It is a chronic illness that affects the way you think, feel and behave.  It is a condition that requires long-term treatment, the Mayo Clinic says.</p>
<p>3. Pregnancy Disorders</p>
<p>Fatigue has a negative impact on the health of pregnant women because it is associated with pregnancy-related conditions such as miscarriage, low birth weight and premature births.</p>


Tags:  <A href='http://www.energize.com/tag/severe-fatigue/' rel='tag'>severe fatigue</A>,  <A href='http://www.energize.com/tag/your-body/' rel='tag'>Your body</A>,  <A href='http://www.energize.com/tag/coronary-heart-disease/' rel='tag'>coronary heart disease</A>,  <A href='http://www.energize.com/tag/cardiovascular-disease/' rel='tag'>cardiovascular disease</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.energize.com/the-health-risks-of-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Risks of Overeating</title>
		<link>http://www.energize.com/the-health-risks-of-overeating-2/</link>
		<comments>http://www.energize.com/the-health-risks-of-overeating-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:55:39 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[What to Avoid]]></category>
		<category><![CDATA[Adverse effect]]></category>
		<category><![CDATA[adverse effects]]></category>
		<category><![CDATA[arterial walls]]></category>
		<category><![CDATA[basic instinct]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[blood pressure.Excessive food]]></category>
		<category><![CDATA[blood stream]]></category>
		<category><![CDATA[blood supply]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cardiovascular diseases]]></category>
		<category><![CDATA[digestion problems]]></category>
		<category><![CDATA[digestion process]]></category>
		<category><![CDATA[digestive system]]></category>
		<category><![CDATA[double time]]></category>
		<category><![CDATA[excess foods]]></category>
		<category><![CDATA[excessive food intake]]></category>
		<category><![CDATA[food intake]]></category>
		<category><![CDATA[food overload]]></category>
		<category><![CDATA[Health Medical Pharma]]></category>
		<category><![CDATA[health risk]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[heart stroke]]></category>
		<category><![CDATA[high blood]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hormonal imbalance]]></category>
		<category><![CDATA[Hospitality Recreation]]></category>
		<category><![CDATA[indigestion problems]]></category>
		<category><![CDATA[insulin levels]]></category>
		<category><![CDATA[liver problems]]></category>
		<category><![CDATA[male testosterone levels]]></category>
		<category><![CDATA[obvious consequences]]></category>
		<category><![CDATA[oxygen rich blood]]></category>
		<category><![CDATA[rich blood]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[stomach pain]]></category>
		<category><![CDATA[sugar level]]></category>
		<category><![CDATA[testosterone levels]]></category>
		<category><![CDATA[the foods]]></category>
		<category><![CDATA[This condition]]></category>
		<category><![CDATA[trigger high blood]]></category>
		<category><![CDATA[undigested sugar]]></category>
		<category><![CDATA[undigested sugars]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[Your Health]]></category>

		<guid isPermaLink="false">http://www.energize.com/?p=1214</guid>
		<description><![CDATA[Eating is a part of our basic instinct for survival.  We eat to live and to preserve ourselves.  But eating in excess is another story because it is no longer in accordance with our instinct to live. Overeating is not healthy and it has adverse effects on your health. Healthy eating and overeating are separated [...]]]></description>
			<content:encoded><![CDATA[<p>Eating is a part of our basic instinct for survival.  We eat to live and to preserve ourselves.  But eating in excess is another story because it is no longer in accordance with our instinct to live. Overeating is not healthy and it has adverse effects on your health.</p>
<p>Healthy eating and overeating are separated by a thin line that we often fail to distinguish.  There are times when the food we eat is just so tasty that we can&#39;t seem to stop even if we already have our fill.  At other times, hunger can compel us to continue to eat even if we have already eaten the required amount to sustain our body&#39;s needs.</p>
<p>Here are some of the known health risks of overeating:</p>
<p>1. It can cause weight gain or obesity.</p>
<p>Obesity is one of the most obvious consequences of overeating.  It is caused by the accumulation of fats and carbohydrates in the body.  It is one of the contributing factors of diabetes, cardiovascular diseases and strokes.</p>
<p>2. It increases your risk to diabetes.</p>
<p>Overeating triggers the rise of insulin levels in the body.  The increased sugar level is too much for the pancreas to move glucose from the blood into the body&#39;s cells.  </p>
<p>The undigested sugars then move into the blood stream.  This is where diabetes starts to set in.</p>
<p>3. It increases you risk to cardiovascular diseases.</p>
<p>When you overeat, the excess foods can cause the accumulation of fats in arteries and arterial walls.  These fats can block the passage of oxygen-rich blood.  This condition often results to heart stroke.  </p>
<p>4. It can cause indigestion.</p>
<p>People who overeat are often beset with indigestion problems.  The excess foods that they eat can cause a failure of the digestive system in processing the foods naturally.  This often leads to indigestion, stomach pain or vomiting.  </p>
<p>The food overload in the digestive system can lead to liver problems.</p>
<p>5. It can cause sleep apnea.</p>
<p>Overeating slows down the digestion process.  This in turn hampers the body&#39;s supply of oxygen to your heart, and because of this, you will begin to develop sleep apnea.</p>
<p>6. It increases your risk to high blood pressure.</p>
<p>Excessive food intake compels your digestive system to work double time.  This can cause an increase of blood supply and this can trigger high blood pressure.</p>
<p>7. It can trigger hormonal imbalance which makes you prone to infertility.</p>
<p>The hormonal imbalance causes the male testosterone levels to go down and reduces the body&#39;s ability to produce sperms.  Aside from infertility, overeating is also known to cause impotence.</p>
<p>Overeating is a disorder that has many health risks.  You should stop it by planning your diet and practicing self-discipline.  Remember, everything taken in excess is poison.</p>
<p></p>


Tags:  <A href='http://www.energize.com/tag/healthy-eating/' rel='tag'>healthy eating</A>,  <A href='http://www.energize.com/tag/blood-stream/' rel='tag'>blood stream</A>,  <A href='http://www.energize.com/tag/liver-problems/' rel='tag'>liver problems</A>,  <A href='http://www.energize.com/tag/health-risk/' rel='tag'>health risk</A>,  <A href='http://www.energize.com/tag/hormonal-imbalance/' rel='tag'>hormonal imbalance</A>,  <A href='http://technorati.com/tag/rich+blood' rel='tag'>rich blood</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.energize.com/the-health-risks-of-overeating-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Risks of Iron Deficiency</title>
		<link>http://www.energize.com/the-health-risks-of-iron-deficiency/</link>
		<comments>http://www.energize.com/the-health-risks-of-iron-deficiency/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 03:05:28 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[What to Avoid]]></category>
		<category><![CDATA[advance stage anemia]]></category>
		<category><![CDATA[appetite loss]]></category>
		<category><![CDATA[body needs]]></category>
		<category><![CDATA[CautionIron deficiency]]></category>
		<category><![CDATA[chest pain]]></category>
		<category><![CDATA[common causes]]></category>
		<category><![CDATA[common causes of anemia]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[energy level]]></category>
		<category><![CDATA[energy levels]]></category>
		<category><![CDATA[food item]]></category>
		<category><![CDATA[food items]]></category>
		<category><![CDATA[health issue]]></category>
		<category><![CDATA[health issues]]></category>
		<category><![CDATA[Health Medical Pharma]]></category>
		<category><![CDATA[health risk]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[internal bleeding]]></category>
		<category><![CDATA[iron deficiency]]></category>
		<category><![CDATA[iron supplement]]></category>
		<category><![CDATA[iron supplements]]></category>
		<category><![CDATA[low energy]]></category>
		<category><![CDATA[low energy levels]]></category>
		<category><![CDATA[Many people]]></category>
		<category><![CDATA[medical professional]]></category>
		<category><![CDATA[mental alertness]]></category>
		<category><![CDATA[Most people]]></category>
		<category><![CDATA[negative consequences]]></category>
		<category><![CDATA[non-food items]]></category>
		<category><![CDATA[Other conditions]]></category>
		<category><![CDATA[overall health]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[prevalent disorder]]></category>
		<category><![CDATA[Product Issues]]></category>
		<category><![CDATA[Severe anemia]]></category>
		<category><![CDATA[severe iron deficiency]]></category>
		<category><![CDATA[shortness of breath]]></category>
		<category><![CDATA[stage anemia]]></category>
		<category><![CDATA[Your body]]></category>
		<category><![CDATA[Your energy level]]></category>

		<guid isPermaLink="false">http://www.energize.com/?p=1158</guid>
		<description><![CDATA[Iron deficiency refers to the inadequate amount of iron in the body.  It is the most prevalent disorder in the world. Your body needs iron to make hemoglobin, the molecule that transports oxygen to all the cells in the body.  One of the most common causes of anemia is not consuming enough iron.  But it [...]]]></description>
			<content:encoded><![CDATA[<p>Iron deficiency refers to the inadequate amount of iron in the body.  It is the most prevalent disorder in the world.</p>
<p>Your body needs iron to make hemoglobin, the molecule that transports oxygen to all the cells in the body.  </p>
<p>One of the most common causes of anemia is not consuming enough iron.  But it can also be a consequence of inadequate absorption of consumed iron, pregnancy, or extreme blood loss through menstruation, internal bleeding due to ulcers and other conditions.  </p>
<p>Severe anemia can be fatal and it should be arrested at the earliest signs of its onset.</p>
<p>Early Symptoms</p>
<p>People who are exposed to the risk of iron deficiency include children, pregnant women, and vegetarians.  Its earliest manifestations include paleness, tiredness, low energy levels, decreased mental alertness, and reduced resistance to infection.</p>
<p>These symptoms are difficult to notice.  It is one of the reasons why most people cannot address them promptly.  This causes the condition to worsen.  </p>
<p>Advanced Symptoms</p>
<p>Some indications of advance stage anemia include headaches, dizziness, irritability, and appetite loss.  It can also trigger shortness of breath, rapid palpitation, chest pain, angina, and enlargement of the heart.  Aside from these, severe iron deficiency can also cause tongue swelling and a tingling feeling in the legs.  </p>
<p>Many people, most especially children who have advanced stage anemia develop cravings to eat non-food items like dirt and ice.  </p>
<p>It can delay the physical and mental development of children.</p>
<p>Pregnant women who are severely deficient in iron are also at risk of delivering their babies prematurely or at low birth weights.   </p>
<p>Word of Caution</p>
<p>Iron deficiency is a problem that needs action because it can negatively affect your energy levels and overall health.  If you notice any of its earliest symptoms, you need to talk to a medical professional for proper evaluation and checkup.  </p>
<p>Iron deficiency has plenty of serious negative consequences.  You should not neglect or ignore it to avoid complications. </p>
<p>But you should avoid taking iron supplements without your doctor&#39;s recommendations.  Excess iron in the system can also lead to liver damage and other health issues.</p>


Tags:  <A href='http://www.energize.com/tag/health-risks/' rel='tag'>health risks</A>,  <A href='http://www.energize.com/tag/mental-alertness/' rel='tag'>mental alertness</A>,  <A href='http://www.energize.com/tag/iron-deficiency/' rel='tag'>iron deficiency</A>,  <A href='http://technorati.com/tag/energy+levels' rel='tag'>energy levels</A>,  <A href='http://www.energize.com/tag/chest-pain/' rel='tag'>chest pain</A>,  <A href='http://www.energize.com/tag/many-people/' rel='tag'>Many people</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.energize.com/the-health-risks-of-iron-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Risks of Overeating</title>
		<link>http://www.energize.com/the-health-risks-of-overeating/</link>
		<comments>http://www.energize.com/the-health-risks-of-overeating/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 07:48:09 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[What to Avoid]]></category>
		<category><![CDATA[arterial walls]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cardiovascular diseases]]></category>
		<category><![CDATA[common health]]></category>
		<category><![CDATA[common health risks]]></category>
		<category><![CDATA[common sleep-related problems]]></category>
		<category><![CDATA[digestion process]]></category>
		<category><![CDATA[digestive system]]></category>
		<category><![CDATA[diseases.The excess foods]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[essential aspect]]></category>
		<category><![CDATA[essential mineral]]></category>
		<category><![CDATA[essential minerals]]></category>
		<category><![CDATA[excess fat]]></category>
		<category><![CDATA[excess fats]]></category>
		<category><![CDATA[excess foods]]></category>
		<category><![CDATA[excessive eating habits]]></category>
		<category><![CDATA[excessive food intake]]></category>
		<category><![CDATA[excessive quantities]]></category>
		<category><![CDATA[excessive weight gain]]></category>
		<category><![CDATA[extra weight]]></category>
		<category><![CDATA[food intake]]></category>
		<category><![CDATA[Health Medical Pharma]]></category>
		<category><![CDATA[health risk]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[Healthy Body]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[healthy eating habits]]></category>
		<category><![CDATA[healthy life]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart work]]></category>
		<category><![CDATA[hormonal imbalance]]></category>
		<category><![CDATA[Hospitality Recreation]]></category>
		<category><![CDATA[low testosterone levels]]></category>
		<category><![CDATA[main function]]></category>
		<category><![CDATA[negative impact]]></category>
		<category><![CDATA[normal amounts]]></category>
		<category><![CDATA[old saying]]></category>
		<category><![CDATA[oxygen rich blood]]></category>
		<category><![CDATA[rich blood]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[Sleep deprivation]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[Sleep Problems]]></category>
		<category><![CDATA[sleep problems.Inability]]></category>
		<category><![CDATA[stomach pain]]></category>
		<category><![CDATA[sufficient amounts]]></category>
		<category><![CDATA[sugar levels]]></category>
		<category><![CDATA[synovial fluid]]></category>
		<category><![CDATA[tendon sheaths]]></category>
		<category><![CDATA[testosterone levels]]></category>
		<category><![CDATA[undigested sugar]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[Your body]]></category>
		<category><![CDATA[Your Health]]></category>

		<guid isPermaLink="false">http://www.energize.com/?p=1125</guid>
		<description><![CDATA[Everything taken in excess is poison, an old saying goes.  This adage is very much applicable to overeating.  Eating is an essential aspect of our existence and survival, but eating excessively can have a negative impact on your health.  Only a few people understand the difference between healthy eating and overeating.  This makes us prone [...]]]></description>
			<content:encoded><![CDATA[<p>Everything taken in excess is poison, an old saying goes.  This adage is very much applicable to overeating.  </p>
<p>Eating is an essential aspect of our existence and survival, but eating excessively can have a negative impact on your health.  Only a few people understand the difference between healthy eating and overeating.  This makes us prone to eat in excessive quantities.  Here are some of the health risks of overeating:<br />  <br />1. It can cause excessive weight gain or obesity.</p>
<p>If they are not expended accordingly, your body will store the substances of the excess foods that you eat.  These will become fats that can make you gain extra weight.  If you won&#39;t control your excessive eating habits, you will deposit an extra 5 to seven pounds in a month, and this can lead to obesity.</p>
<p>2. It raises your risk to diabetes.</p>
<p>Your excessive food intake can also cause the sugar levels of your body to rise, but your pancreas won&#39;t be able to produce enough insulin to break sugar into glucose and move them from the blood into the cells.  When undigested sugar enters your bloodstream, it makes you prone to diabetes.</p>
<p>3. It raises your risk to cardiovascular diseases.</p>
<p>The excess foods that you eat are stored in your body as fats.  When these fats get into the arterial walls, it makes the heart work harder to pump sufficient amounts of oxygen-rich blood.  This can be a cause for heart attack.  </p>
<p>4. It can trigger indigestion.</p>
<p>People who overeat are prone to indigestion.  This is because the digestive system is able to process only normal amounts of food that you eat.  This is manifested by stomach pain, vomiting, or diarrhea.</p>
<p>5. It can cause sleep problems.</p>
<p>Inability to sleep and sleep apnea are two of the most common sleep-related problems that overeating brings.  Overeating causes the digestion process to work slowly.  This hampers the supply of oxygen to the heart, and this can cause sleep problems.</p>
<p>6. It makes you prone to infertility.</p>
<p>Overeating increases the amounts of fats in the body, and this can cause hormonal imbalance.  This can lead to low testosterone levels and reduced sperm production.  </p>
<p> 7. It raises the risk of arthritis and osteoporosis.</p>
<p>The deposit of excess fats around the bones can cause osteoporosis because these fats block essential minerals like calcium and phosphorous to reach the bones.  </p>
<p>Arthritis is caused by the degeneration of the synovial fluid, whose main function is to serve as a lubricant in the joints, tendon sheaths and bursa. It can also be caused by excess fats which secrete cytokines.  These are signaling molecules that trigger inflammation.</p>
<p>These are some of the most common health risks of overeating.  You should maintain healthy eating habits; they will reward you with a healthy body and a healthy life.</p>


Tags:  <A href='http://www.energize.com/tag/sleep-problems-inability/' rel='tag'>sleep problems.Inability</A>,  <A href='http://www.energize.com/tag/tendon-sheaths/' rel='tag'>tendon sheaths</A>,  <A href='http://technorati.com/tag/healthy+eating' rel='tag'>healthy eating</A>,  <A href='http://www.energize.com/tag/stomach-pain/' rel='tag'>stomach pain</A>,  <A href='http://www.energize.com/tag/main-function/' rel='tag'>main function</A>,  <A href='http://www.energize.com/tag/excessive-food-intake/' rel='tag'>excessive food intake</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.energize.com/the-health-risks-of-overeating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Common Foods that Weaken Your Immune System</title>
		<link>http://www.energize.com/5-most-common-foods-that-weaken-your-immune-system/</link>
		<comments>http://www.energize.com/5-most-common-foods-that-weaken-your-immune-system/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:13:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[What to Avoid]]></category>
		<category><![CDATA[aging process]]></category>
		<category><![CDATA[better quality calcium]]></category>
		<category><![CDATA[big role]]></category>
		<category><![CDATA[bread industry]]></category>
		<category><![CDATA[brown rice]]></category>
		<category><![CDATA[calcium content]]></category>
		<category><![CDATA[carrot juice]]></category>
		<category><![CDATA[common foods]]></category>
		<category><![CDATA[Cow milk]]></category>
		<category><![CDATA[Dairy product]]></category>
		<category><![CDATA[Dairy products]]></category>
		<category><![CDATA[Dairy ProductsDairy products]]></category>
		<category><![CDATA[degenerative disease]]></category>
		<category><![CDATA[degenerative diseases]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[enhanced foods]]></category>
		<category><![CDATA[essential vitamins]]></category>
		<category><![CDATA[Flour This food]]></category>
		<category><![CDATA[food product]]></category>
		<category><![CDATA[food value]]></category>
		<category><![CDATA[fresh orange]]></category>
		<category><![CDATA[Health Medical Pharma]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[Hospitality Recreation]]></category>
		<category><![CDATA[human being]]></category>
		<category><![CDATA[human beings]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[hydrochloric acid]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[laboratory animals]]></category>
		<category><![CDATA[little food]]></category>
		<category><![CDATA[little food value]]></category>
		<category><![CDATA[living creatures]]></category>
		<category><![CDATA[main source]]></category>
		<category><![CDATA[main sources]]></category>
		<category><![CDATA[major cause]]></category>
		<category><![CDATA[major illnesses]]></category>
		<category><![CDATA[major illnesses.Here]]></category>
		<category><![CDATA[Most Common Foods]]></category>
		<category><![CDATA[negative impact]]></category>
		<category><![CDATA[nourish young cows]]></category>
		<category><![CDATA[nutritional value]]></category>
		<category><![CDATA[overall health]]></category>
		<category><![CDATA[poor digestion]]></category>
		<category><![CDATA[population explosion]]></category>
		<category><![CDATA[refined foods]]></category>
		<category><![CDATA[refined sugar]]></category>
		<category><![CDATA[RicePolished rice]]></category>
		<category><![CDATA[unrefined foods]]></category>
		<category><![CDATA[vitamin e]]></category>
		<category><![CDATA[vitamins and minerals]]></category>
		<category><![CDATA[white flour]]></category>
		<category><![CDATA[Your body]]></category>

		<guid isPermaLink="false">http://www.energize.com/?p=1111</guid>
		<description><![CDATA[If you think that all foods are beneficial for your overall health, think again.  There are a lot of foods that are enticing for their look, smell and taste but they become your enemy once they get inside your body. Our bodies are designed for organic, unrefined foods.  They are our main sources of health, [...]]]></description>
			<content:encoded><![CDATA[<p>If you think that all foods are beneficial for your overall health, think again.  There are a lot of foods that are enticing for their look, smell and taste but they become your enemy once they get inside your body.</p>
<p> Our bodies are designed for organic, unrefined foods.  They are our main sources of health, nutrition and energy over the ages that have come and gone.  </p>
<p>Processed and chemically enhanced foods came into the market for just about 100 years.  They were produced as a result of an increasing demand due to population explosion and industrialization.  But despite their ability to curb hunger, these foods carry little food value and they contain chemicals which can be hazardous to human health.  </p>
<p>These foods are believed to play a big role in the onset of chronic or degenerative diseases like arthritis, heart disease, cancer, diabetes and other major illnesses.</p>
<p>Here are the six most common foods that can weaken your immune system:</p>
<p>1. Dairy Products</p>
<p>Dairy products like milk, cheese and butter can be bad for you, <a href="http://theherbprof.com">theherbprof.com</a> asserts.  The site added that among the living creatures, human beings are the only species that continue to ingest milk after the weaning period.  </p>
<p>Cow milk is for cows and it contains nutrients which are intended to nourish young cows and not humans.  Its calcium content is not ideal for humans because it contains very little magnesium.  You can find better quality calcium from fresh orange or carrot juice.</p>
<p>2. Refined White Flour </p>
<p>This food product contains very little food value that bread made from it can&#39;t even nourish laboratory animals such as mice and guinea pigs.  This has prompted the government of America to force the bread industry to add the required amount of vitamins when they use refined white flour for baking or making bread.   </p>
<p>3. Polished Rice</p>
<p>Polished rice is another food product that has lost its nutritional value.  Rice contains about 16 essential vitamins, minerals and dietary fiber.  But these nutrients are found near its coating or bran and when rice is milled and polished, these substances are removed.</p>
<p>Brown rice has had only its husk removed during milling, and it retains more of its fiber, vitamins and minerals to sustain your nourishment needs.  Additionally, brown rice also contains vitamin E.  </p>
<p>4. Refined Sugar</p>
<p>Refined sugar is also referred to as the &quot;sweet poison.&quot;  It can weaken your immune system as well as the hydrochloric acid in your stomach.  This can lead to poor digestion and absorption of vitamins, minerals and protein.  These will translate to the onset of degenerative diseases.  It also speeds up the aging process.</p>
<p>5. Processed or Preserved Meats</p>
<p>Processed or preserved meats include ham, bacon, sausage, frankfurters, corned beef, etc.  These are produced with preservatives and chemicals that destroy the meat&#39;s food value and when you eat them, these chemicals enter the cells of your body.  </p>
<p>These meats also contain nitrates that your body converts to nitrites.  This substance oxidizes hemoglobin which is a major cause for its inability to transport oxygen to your cells.  This can give a negative impact to your immune system and increase your risk to heart diseases, arthritis, cancer and other degenerative diseases.</p>


Tags:  <A href='http://www.energize.com/tag/refined-foods/' rel='tag'>refined foods</A>,  <A href='http://www.energize.com/tag/vitamins-and-minerals/' rel='tag'>vitamins and minerals</A>,  <A href='http://www.energize.com/tag/better-quality-calcium/' rel='tag'>better quality calcium</A>,  <A href='http://www.energize.com/tag/vitamin-e/' rel='tag'>vitamin e</A>,  <A href='http://www.energize.com/tag/heart-diseases/' rel='tag'>heart diseases</A>,  <A href='http://www.energize.com/tag/calcium-content/' rel='tag'>calcium content</A>,  <A href='http://technorati.com/tag/dairy+products' rel='tag'>Dairy products</A>  <BR/>

]]></content:encoded>
